ThirtyTwo Women’s Crucible Snowboard
Pickup available at 3375 Orchard Lake rd
Usually ready in 1 hour
The ThirtyTwo Women’s Crucible connects freestyle progression with all-mountain versatility. Its directional twin shape, medium flex and CamRock profile offer support through turns with a more forgiving feel at the nose and tail, making it a useful choice for riders progressing in the park and exploring the resort.
Construction & Ride Specs
| Specification | Details |
|---|---|
| Shape | Directional Twin |
| Camber profile | CamRock |
| Flex | 5/10 |
| Best suited to | All-mountain progression, park laps and jibbing |
| Core | Poplar / Paulownia wood core |
| Reinforcement | Biax fiberglass |
| Base | Premium sintered base |
| Durability | Impact Shield topsheet, hardened steel edges and RailGuard sidewalls |
| Resin & finish | Bio-sourced epoxy resin and factory wax |
| Shape details | All-Terrain Kick nose and tail; 20 mm stance setback; no taper; progressive five-radius sidecut. |
Medium camber underfoot combines with reverse camber at the nose and tail for a blend of support and easier turn initiation.
Snowboard Size Chart
| Board size (cm) | 142 | 148 |
|---|---|---|
| Effective edge length (cm) | 103 | 108 |
| Waist width (cm) | 23.9 | 24.3 |
| Sidecut radius (m) | 6.1 | 6.5 |
| Reference stance (cm/in) | 48.0 / 18.9 | 50.0 / 19.7 |
| Weight range (lbs/kg) | 85-120 lbs. / 39-54 kg. | 115-150 lbs. / 52-68 kg. |
| Ideal boot size (US Women / EU) | US 6.0-8.0 / EU 37.0-39.5 | US 7.0-9.0 / EU 38.5-41.0 |
Rider weight and boot ranges are manufacturer guidelines. Consider riding style and boot footprint when choosing a size.










